Round 1
[table="head;title=vote"]Rank|Player|High/Low|Next
1 | Wayne Gretzky | |
2 | Patrick Roy | |
3 | Maurice Richard | |
4 | Mario Lemieux | |
5 | Jean Beliveau | |
6 | Mark Messier | |
7 | Gordie Howe | |
8 | Jacques Plante | |
9 | Doug Harvey | |
10 | Nicklas Lidstrom | |
11 | Bobby Orr | |
12 | Denis Potvin | |
13 | Mike Bossy | |
14 | Joe Sakic | |
15 | Jari Kurri | Highest | Next at 16
16 | Steve Yzerman | |
17 | Martin Brodeur | |
18 | Guy Lafleur | |
19 | Ken Dryden | |
20 | Ray Bourque | |
21 | Peter Forsberg | |
22 | Henri Richard | |
23 | Bryan Trottier | |
24 | Sidney Crosby | Highest | Next at 26
25 | Paul Coffey | |
26 | Chris Pronger | |
27 | Frank McGee | |
28 | Turk Broda | |
29 | Larry Robinson | |
30 | Doug Gilmour | |
31 | Sergei Fedorov | |
32 | Duncan Keith | |
33 | Billy Smith | |
34 | Bernie Parent | |
35 | Charlie Conacher | Highest | Exclusive to List
36 | Red Kelly | |
37 | Marty Berry | |
38 | Jacques Lemaire | |
39 | Evgeni Malkin | |
40 | Scott Stevens | |
41 | Serge Savard | |
42 | Bobby Hull | |
43 | Glenn Anderson | |
44 | Bernie Geoffrion | |
45 | Patrick Kane | |
46 | Jonathan Toews | |
47 | Frank Nighbor | |
48 | Henrik Zetterberg | Highest | Exclusive to List
49 | Phil Esposito | |
50 | Al MacInnis | |
51 | Tim Horton | |
52 | Brian Leetch | |
53 | Yvan Cournoyer | |
54 | Jaromir Jagr | |
55 | Brett Hull | |
56 | Frank Mahovlich | |
57 | Bobby Clarke | |
58 | Ted Lindsay | |
59 | Dave Keon | |
60 | Terry Sawchuk | |
[/table]
Round 2
[table="head;title=vote"]Vote|1st|2nd|3rd|4th|5th|6th|7th|8th|9th|10th
1 | Gretzky | Roy | Lemieux | Richard | Beliveau | Plante | Howe | Harvey | Sakic | Orr
3 | Lemieux | Orr | Sakic | Lafleur | Forsberg | Kelly | Dryden | Broda | Nighbor | Bossy
4 | Bossy | Forsberg | Richard | Broda | Geoffrion | Dryden | Nighbor | Lidstrom | Robinson | Trottier
6 | Kurri | Brodeur | Coffey | Crosby | Gilmour | Yzerman | Esposito | Fedorov | Savard | Hull
7 | Kurri | Brodeur | Coffey | Yzerman | Fedorov | Hull | Pronger | Parent | Bourque | Keith
[/table]
[table="head;title=vote"]Rank|Player|High/Low|Next
1 | Wayne Gretzky | |
2 | Patrick Roy | |
3 | Maurice Richard | |
4 | Mario Lemieux | |
5 | Jean Beliveau | |
6 | Mark Messier | |
7 | Gordie Howe | |
8 | Jacques Plante | |
9 | Doug Harvey | |
10 | Nicklas Lidstrom | |
11 | Bobby Orr | |
12 | Denis Potvin | |
13 | Mike Bossy | |
14 | Joe Sakic | |
15 | Jari Kurri | Highest | Next at 16
16 | Steve Yzerman | |
17 | Martin Brodeur | |
18 | Guy Lafleur | |
19 | Ken Dryden | |
20 | Ray Bourque | |
21 | Peter Forsberg | |
22 | Henri Richard | |
23 | Bryan Trottier | |
24 | Sidney Crosby | Highest | Next at 26
25 | Paul Coffey | |
26 | Chris Pronger | |
27 | Frank McGee | |
28 | Turk Broda | |
29 | Larry Robinson | |
30 | Doug Gilmour | |
31 | Sergei Fedorov | |
32 | Duncan Keith | |
33 | Billy Smith | |
34 | Bernie Parent | |
35 | Charlie Conacher | Highest | Exclusive to List
36 | Red Kelly | |
37 | Marty Berry | |
38 | Jacques Lemaire | |
39 | Evgeni Malkin | |
40 | Scott Stevens | |
41 | Serge Savard | |
42 | Bobby Hull | |
43 | Glenn Anderson | |
44 | Bernie Geoffrion | |
45 | Patrick Kane | |
46 | Jonathan Toews | |
47 | Frank Nighbor | |
48 | Henrik Zetterberg | Highest | Exclusive to List
49 | Phil Esposito | |
50 | Al MacInnis | |
51 | Tim Horton | |
52 | Brian Leetch | |
53 | Yvan Cournoyer | |
54 | Jaromir Jagr | |
55 | Brett Hull | |
56 | Frank Mahovlich | |
57 | Bobby Clarke | |
58 | Ted Lindsay | |
59 | Dave Keon | |
60 | Terry Sawchuk | |
[/table]
Round 2
[table="head;title=vote"]Vote|1st|2nd|3rd|4th|5th|6th|7th|8th|9th|10th
1 | Gretzky | Roy | Lemieux | Richard | Beliveau | Plante | Howe | Harvey | Sakic | Orr
3 | Lemieux | Orr | Sakic | Lafleur | Forsberg | Kelly | Dryden | Broda | Nighbor | Bossy
4 | Bossy | Forsberg | Richard | Broda | Geoffrion | Dryden | Nighbor | Lidstrom | Robinson | Trottier
6 | Kurri | Brodeur | Coffey | Crosby | Gilmour | Yzerman | Esposito | Fedorov | Savard | Hull
7 | Kurri | Brodeur | Coffey | Yzerman | Fedorov | Hull | Pronger | Parent | Bourque | Keith
[/table]