February 7, 2008, 8:00 p.m.

Nashville Predators
VERSUS

Tampa Bay Lightning
@

Sommet Center (Nashville, TN)
Tampa Bay:
22 Boyle, Dan D 5-11 190 7/12/76 Ottawa, ON
21 Darche, Mathieu LW 6-1 210 11/26/76 Montreal, PQ
77 Gratton, Chris C 6-3 220 7/5/75 Brantford, ON
17 Hlavac, Jan LW 6-0 200 9/19/76 Prague, Czechoslovakia
40 Holmqvist, Johan G 6-2 195 5/24/78 Tolfta, Sweden
3 Janik, Doug D 6-2 209 3/26/80 Agawam, MA
24 Karlsson, Andreas C 6-4 205 8/19/75 Ludvika, Sweden
71 Kuba, Filip D 6-3 205 12/29/76 Ostrava, Czechoslovakia
4 Lecavalier, Vincent C 6-4 223 4/21/80 Ile-Bizard, PQ
37 Lukowich, Brad D 6-1 205 8/12/76 Surrey, BC
39 Lundin, Mike D 6-1 195 9/24/84 Burnsville, MN
29 MacDonald, Craig C 6-1 202 4/7/77 Antigonish, NS
55 O'Brien, Shane D 6-2 237 8/9/83 Port Hope, ON
7 Ouellet, Michel RW 6-0 201 3/5/82 Rimouski, PQ
20 Prospal, Vaclav LW 6-1 195 2/17/75 Ceske-Budejovice, Czechoslovakia
31 Ramo, Karri G 6-2 215 7/1/86 Asikkala, Finland
54 Ranger, Paul D 6-2 215 9/12/84 Whitby, ON
19 Richards, Brad C 6-0 198 5/2/80 Murray Harbour, PE
36 Roy, Andre RW 6-4 221 2/8/75 Port Chester, NY
26 St. Louis, Martin RW 5-9 185 6/18/75 Laval, PQ
74 Tarnasky, Nick C 6-2 233 8/2/82 Rocky Mountain House, AB
16 Ward, Jason RW 6-3 195 1/16/79 Chapleau, ON
Nashville:
19 Arnott, Jason C 6-4 220 10/11/74 Collingwood, ON
14 Bonk, Radek C 6-3 213 1/9/76 Krnov, Czechoslovakia
7 de Vries, Greg D 6-2 220 1/4/73 Sundridge, ON
71 Dumont, J.P. RW 6-1 205 4/1/78 Montreal, PQ
39 Ellis, Dan G 6-0 185 6/19/80 Orangeville, ON
10 Erat, Martin RW 6-0 195 8/28/81 Trebic, Czechoslovakia
38 Fiddler, Vernon LW 5-11 204 5/9/80 Edmonton, AB
23 Gelinas, Martin LW 5-11 202 6/5/70 Shawinigan, PQ
2 Hamhuis, Dan D 6-1 200 12/13/82 Smithers, BC
16 Hordichuk, Darcy LW 6-1 215 8/10/80 Kamsack, SK
8 Klein, Kevin D 6-1 195 12/13/84 Kitchener, ON
4 Koistinen, Ville D 5-11 190 6/17/82 Oulu, Finland
11 Legwand, David C 6-2 190 8/17/80 Detroit, MI
30 Mason, Chris G 6-0 195 4/20/76 Red Deer, AB
12 Nichol, Scott C 5-9 175 12/31/74 Edmonton, AB
41 Ortmeyer, Jed RW 6-0 197 9/3/78 Omaha, NE
37 Peverley, Rich C 6-0 185 7/8/82 Guelph, ON
47 Radulov, Alexander RW 6-1 188 7/5/86 Nizhni Tagil, USSR
25 Smithson, Jerred C 6-3 194 2/4/79 Vernon, BC
20 Suter, Ryan D 6-1 196 1/21/85 Madison, WI
6 Weber, Shea D 6-3 213 8/14/85 Sicamous, BC
5 Zanon, Greg D 5-11 211 6/5/80 Burnaby, BC
3 Zidlicky, Marek D 5-11 190 2/3/77 Most, Czechoslovakia
Last 10 games:
Tampa Bay- 6-4-0
Nashville- 7-2-1
Television:
Tampa Bay- Sun Sports
Nashville- FSN-S
Leading Scorers:
Tampa Bay:
Vincent Lecavalier- 31g/39a/70p
Martin St. Louis- 20g/45a/65p
Nashville:
Jason Arnott- 18g/29a/47p
J.P. Dumont- 19g/27a/46p