Ducks Statistics

MOENing
01-05-2008, 02:54 AM
As of 12:00AM January 5, 2008

#|Pos|Player|GP|G|A|P|+/-|PIM|PP|SH|GW|S|S%
23|D|Francois Beauchemin||42|1|13|14|-10|29|0|0|1|85|1.2
4|R|Todd Bertuzzi|28|6|9|15|0|23|2|0|0|43|14.0
52|C|Ryan Carter|13|0|1|1|2|13|0|0|0|16|0.0
33|D|Joe DiPenta|20|0|4|4|3|16|0|0|0|3|0.0|
15|C|Ryan Getzlaf|40|15|27|42|13|59|3|1|1|114|13.2|
40|D|Kent Huskins|36|2|8|10|9|30|1|0|0|18|11.1|
42|R|Jason King|4|0|0|0|-3|0|0|0|0|2|0.0|
20|D|Maxim Kondratiev|4|0|0|0|-2|0|0|0|0|1|0.0|
14|L|Chris Kunitz|42|12|13|25|-1|33|4|1|4|99|12.1|
22|C|Todd Marchant|39|3|4|7|-6|40|0|0|0|46|6.5|
24|L|Brad May|29|3|1|4|2|41|0|0|2|14|21.4|
18|L|Drew Miller|25|2|3|5|0|6|0|0|0|28|7.1|
32|L|Travis Moen|41|1|2|3|-3|46|0|0|0|60|1.7|
28|R|Mark Mowers|17|1|0|1|0|8|0|0|0|6|16.7|
44|C|Rob Niedermayer|39|3|3|6|1|22|0|1|0|64|4.7|
27|D|Scott Niedermayer|8|1|3|4|0|4|1|0|0|18|5.6|
21|D|Sean O'Donnell|42|2|3|5|2|47|0|1|0|14|14.3|
26|C|Samuel Pahlsson|33|3|4|7|-3|22|0|2|1|55|5.5|
16|R|George Parros|39|1|2|3|6|95|0|0|0|16|6.3|
10|R|Corey Perry|42|20|11|31|3|73|9|0|1|127|15.7|
20|C|Geoff Platt|5|0|0|0|2|2|0|0|0|4|0.0|
25|D|Chris Pronger|42|8|23|31|-1|89|4|0|2|113|7.1|
54|R|Bobby Ryan|12|3|2|5|-2|0|2|0|0|21|14.3|
11|D|Mathieu Schneider|27|5|12|17|6|22|3|0|2|58|8.6|
17|C|Brian Sutherby|15|1|0|1|-3|33|0|0|0|16|6.3|
39|C|Doug Weight|37|5|9|14|2|12|0|0|1|58|8.6|
56|C|Petteri Wirtanen|3|1|0|1|1|2|0|0|1|1|100.0|


#|Goalie|GPI|Min|GAA|W|L|OT|SO|SA|GA|Sv%|G|A|PIM
35|Jean-Sebastien Giguere|30|1679|2.43|16|11|3|1|767|68|.911|0|0|2|
1|Jonas Hiller|9|431|2.65|2|3|1|0|185|19|.897|0|0|0|

MOENing
01-05-2008, 03:42 AM
Coming Soon

MOENing
01-05-2008, 03:44 AM
Coming Soon

MOENing
01-05-2008, 03:45 AM
PLAYER|POS|2007-08|2008-09|2009-10|2010-11|2011-12|2012-13|2013-14
NIEDERMAYER,SCOTT|D|6,750,000|6,750,000|UFA|
PRONGER,CHRIS|D|6,250,000|6,250,000|6,250,000|UFA|
GIGUERE,J-S|G|6,000,000|6,000,000|6,000,000|6,000,000|UFA|
SCHNEIDER,MATHIEU|D|5,625,000|5,625,000|UFA|
BERTUZZI,TODD|R|4,000,000|4,000,000|UFA|
WEIGHT,DOUG|C|3,500,000|UFA|
HILLER,JONAS|G|3,200,000|RFA
MARCHANT,TODD|C|2,517,500|2,517,500|UFA|
NIEDERMAYER,ROB|C|2,000,000|2,000,000|UFA|
RYAN,BOBBY|R|1,921,667|1,921,667|1,921,667|RFA|
BEAUCHEMIN,FRANCOIS|D|1,650,000|1,650,000|UFA|
PAHLSSON,SAMUEL|C|1,400,000|1,400,000|UFA|
O'DONNELL,SEAN|D|1,250,000|1,250,000|UFA|
KUNITZ,CHRIS|L|1,056,250|3,725,000|3,725,000|3,725 ,000|3,725,000|UFA|
MOEN,TRAVIS|L|912,500|912,500|UFA|
CARTER,RYAN|C|850,000|RFA|
DINGLE,RYAN|C|850,000|850,000|RFA|
SALCIDO,BRIAN|D|850,000|850,000|RFA|
MIKKELSON,BRENDAN|D|821,667|821,667|821,667|RFA|
SUTHERBY,BRIAN|C|800,000|RFA|
GETZLAF,RYAN|C|739,733|5,325,000|5,325,000|5,325,0 00|5,325,000|5,325,000|UFA|
DIPENTA,JOE|D|700,000|UFA|
MILLER,ANDREW|L|677,500|RFA|
DIXON,STEPHEN|C|676,667|RFA|
PERRY,COREY|R|633,333|RFA||
HUSKINS,KENT|D|625,000|625,000|UFA|
BOCHENSKI,BRANDON|R|600,000|RFA|
MAY,BRAD|L|600,000|600,000|UFA|
LEVASSEUR,JEAN-PHILIPPE|G|580,000|580,000|580,000|RFA|
EBBETT,ANDREW|C|570,000|RFA|
PARROS,GEORGE|R|550,000|550,000|UFA|
PLATT,GEOFF|C|550,000|RFA|
HYNES,SHANE|R|548,333|RFA|
COLEMAN,GERALD|G|525,000|RFA|
KEITH,MATT|R|522,500|RFA|
BIRNER,MICHAL|L|501,667|501,667|RFA|
KONDRATIEV,MAXIM|D|500,000|RFA|
SEGAL,BRANDON|R|500,000|500,000|RFA|
WIRTANEN,PETTERI|C|500,000|500,000|RFA|
BOLT,BOBBY|L|495,000|495,000|495,000|RFA|
CALLAHAN,JOE|D|475,000|UFA|
KING,JASON|R|475,000|RFA|
LACOUTURE,DAN|L|475,000|UFA|
FESTERLING,BRETT|D|473,333|473,333|
HOFFMAN,MIKE|R|462,500|UFA
MOWERS,MARK|R|462,500|UFA|
PETERS,GEOFF|C|462,500|UFA|
WRIGHT,TYLER| |392,180|

** From Nhlscap.com
Tell me who to take off.

MOENing
01-05-2008, 03:46 AM
Central|GP|W|L|OT|PTS|GF|GA|HOME|AWAY|L10
DETROIT*|41|30|8|3|63|145|89|17-3-1|13-5-2|8-2-0|
COLUMBUS|41|19|16|6|44|103|99|13-6-4|6-10-2|5-5-0|
ST LOUIS|38|19|14|5|43|96|99|11-7-3|8-7-2|3-4-3|
CHICAGO|39|19|17|3|41|116|117|12-9-1|7-8-2|5-4-1|
NASHVILLE|39|19|18|2|40|108|116|11-7-1|8-11-1|5-5-0|


Northwest|GP|W|L|OT|PTS|GF|GA|HOME|AWAY|L10
VANCOUVER*|41|23|14|4|50|108|93|12-6-2|11-8-2|6-3-1|
CALGARY*|42|21|14|7|49|123|122|10-7-6|11-7-1|7-1-2|
MINNESOTA*|40|23|15|2|48|109|110|14-7-0|9-8-2|7-3-0|
COLORADO*|40|21|16|3|45|117|117|15-6-0|6-10-3|5-3-2|
EDMONTON|42|17|21|4|38|108|129|8-11-1|9-10-3|3-5-2|


Pacific|GP|W|L|OT|PTS|GF|GA|HOME|AWAY|L10
SAN JOSE*|40|22|12|6|50|102|92|6-9-4|16-3-2|5-3-2|
DALLAS*|42|23|15|4|50|126|110|12-6-2|11-9-2|6-4-0|
ANAHEIM*|42|20|17|5|45|103|113|11-6-4|9-11-1|5-4-1|
PHOENIX|39|20|18|1|41|103|105|7-10-1|13-8-0|7-2-1|
LOS ANGELES|42|15|25|2|32|119|137|9-13-1|6-12-1|3-7-0|


Atlantic|GP|W|L|OT|PTS|GF|GA|HOME|AWAY|L10
NEW JERSEY*|39|22|14|3|47|95|93|11-5-0|11-9-3|6-4-0|
PITTSBURGH*|40|22|16|2|46|117|114|11-8-2|11-8-0|7-3-0|
NY RANGERS*|41|20|17|4|44|100|101|13-8-0|7-9-4|4-5-1|
NY ISLANDERS*|39|20|16|3|43|97|108|13-7-2|7-9-1|6-3-1|
PHILADELPHIA|37|19|14|4|42|115|105|8-5-4|11-9-0|4-4-2|


Northeast|GP|W|L|OT|PTS|GF|GA|HOME|AWAY|L10
OTTAWA*|39|25|10|4|54|139|110|12-6-2|13-4-2|6-3-1|
MONTREAL*|40|20|13|7|47|122|112|7-7-4|13-6-3|6-2-2|
BOSTON*|40|20|16|4|44|104|105|10-6-2|10-10-2|3-6-1|
BUFFALO|38|19|16|3|41|115|107|11-7-1|8-9-2|6-2-2|
TORONTO|41|16|17|8|40|118|133|8-7-5|8-10-3|3-5-2|


Southeast|GP|W|L|OT|PTS|GF|GA|HOME|AWAY|L10
CAROLINA*|42|20|18|4|44|130|137|10-8-2|10-10-2|4-5-1|
ATLANTA|41|20|20|1|41|116|136|10-9-0|10-11-1|6-4-0|
FLORIDA|41|19|19|3|41|104|112|9-9-2|10-10-1|5-4-1|
WASHINGTON|41|16|20|5|37|112|127|8-10-1|8-10-4|4-3-3|
TAMPA BAY|41|15|22|4|34|118|140|12-8-2|3-14-2|1-8-1|

*Playoff Spot