JimEIV
04-22-2005, 01:31 PM
I was just browsing the Stanely Cup winning teams of the devils and as I was looking over how many guys were "home grown" and the record is Truely Incredible!
1995 Cup (20 players Drafted/Developed in the NJ system played on the 1994-95 team)
15 John MacLean.................................. 46 17 12 29 32 20 5 13 18 14
12 Bill Guerin................................... 48 12 13 25 72 20 3 8 11 30
27 Scott Niedermayer............................. 48 4 15 19 18 20 4 7 11 10
14 Brian Rolston................................. 40 7 11 18 17 6 2 1 3 4
23 Bruce Driver.................................. 41 4 12 16 18 17 1 6 7 8
18 Sergei Brylin................................. 26 6 8 14 8 12 1 2 3 4
8 Mike Peluso................................... 46 2 9 11 167 20 1 2 3 8
* Alexander Semak............................... 19 2 6 8 13 -- -- -- -- --
11 Jim Dowd...................................... 10 1 4 5 0 11 2 1 3 8
25 Valeri Zelepukin.............................. 4 1 2 3 6 18 1 2 3 12
3 Ken Daneyko................................... 25 1 2 3 54 20 1 0 1 22
7 Chris McAlpine................................ 24 0 3 3 17 -- -- -- -- --
30 Martin Brodeur (G)............................ 40 0 2 2 2 20 0 1 1 6
* Slava Fetisov................................. 4 0 1 1 0 -- -- -- -- --
24 David Emma.................................... 6 0 1 1 0 -- -- -- -- --
28 Kevin Dean.................................... 17 0 1 1 4 3 0 2 2 0
26 Jason Smith................................... 2 0 0 0 0 -- -- -- -- --
* Ben Hankinson................................. 8 0 0 0 7 -- -- -- -- --
5 Jaroslav Modry................................ 11 0 0 0 0 -- -- -- -- --
31 Chris Terreri (G)............................. 15 0 0 0 0 1 0 0 0 0
2000 Cup (20 players Drafted/Developed in the NJ system played on the 1999-00 team)
26 Patrik Elias.................................. 72 35 37 72 58 23 7 13 20 9
23 Scott Gomez................................... 82 19 51 70 78 23 4 6 10 4
17 Petr Sykora................................... 79 25 43 68 26 23 9 8 17 10
27 Scott Niedermayer............................. 71 7 31 38 48 22 5 2 7 10
28 Brian Rafalski................................ 75 5 27 32 28 23 2 6 8 8
*9 Brendan Morrison.............................. 44 5 21 26 8 -- -- -- -- --
11 John Madden................................... 74 16 9 25 6 20 3 4 7 0
18 Sergei Brylin................................. 64 9 11 20 20 17 3 5 8 0
29 Krzysztof Oliwa............................... 69 6 10 16 184 -- -- -- -- --
20 Jay Pandolfo.................................. 71 7 8 15 4 23 0 5 5 0
*2 Sheldon Souray................................ 52 0 8 8 70 -- -- -- -- --
* Vadim Sharifijanov............................ 20 3 4 7 8 -- -- -- -- --
*19 Denis Pederson................................ 35 3 3 6 16 -- -- -- -- --
3 Ken Daneyko................................... 78 0 6 6 98 23 1 2 3 14
30 Martin Brodeur (G)............................ 72 1 4 5 16 23 0 0 0 10
* Brian Rolston................................. 11 3 1 4 0 -- -- -- -- --
6 Brad Bombardir................................ 32 3 1 4 6 1 0 0 0 0
5 Colin White................................... 21 2 1 3 40 23 1 5 6 18
24 Willie Mitchell............................... 2 0 0 0 0 -- -- -- -- --
31 Chris Terreri (G)............................. 12 0 0 0 2 -- -- -- -- --
2003 Cup (17 players Drafted/Developed in the NJ system played on the 2002-03 team)
26 Patrik Elias.................................. 81 28 29 57 22 24 5 8 13 26
23 Scott Gomez................................... 80 13 42 55 48 24 3 9 12 2
11 John Madden................................... 80 19 22 41 26 24 6 10 16 2
28 Brian Rafalski................................ 79 3 37 40 14 23 2 9 11 8
27 Scott Niedermayer............................. 81 11 28 39 62 24 2 16 18 16
14 Brian Gionta.................................. 58 12 13 25 23 24 1 8 9 6
18 Sergei Brylin................................. 52 11 8 19 16 19 1 3 4 8
21 Pascal Rheaume, Atlanta....................... 56 4 9 13 24 -- -- -- -- --
New Jersey.................... 21 4 1 5 8 24 1 2 3 13
Totals........................ 77 8 10 18 32 24 1 2 3 13
20 Jay Pandolfo.................................. 68 6 11 17 23 24 6 6 12 2
5 Colin White................................... 72 5 8 13 98 24 0 5 5 29
9 Jiri Bicek.................................... 44 5 6 11 25 5 0 0 0 0
17 Christian Berglund............................ 38 4 5 9 20 -- -- -- -- --
3 Ken Daneyko................................... 69 2 7 9 33 13 0 0 0 2
16 Michael Rupp.................................. 26 5 3 8 21 4 1 3 4 0
22 Mike Danton................................... 17 2 0 2 35 -- -- -- -- --
35 Corey Schwab (G).............................. 11 0 0 0 0 -- -- -- -- --
30 Martin Brodeur (G)............................ 73 0 0 0 10 -- -- -- -- --
That is just an awesome record of player development!
1995 Cup (20 players Drafted/Developed in the NJ system played on the 1994-95 team)
15 John MacLean.................................. 46 17 12 29 32 20 5 13 18 14
12 Bill Guerin................................... 48 12 13 25 72 20 3 8 11 30
27 Scott Niedermayer............................. 48 4 15 19 18 20 4 7 11 10
14 Brian Rolston................................. 40 7 11 18 17 6 2 1 3 4
23 Bruce Driver.................................. 41 4 12 16 18 17 1 6 7 8
18 Sergei Brylin................................. 26 6 8 14 8 12 1 2 3 4
8 Mike Peluso................................... 46 2 9 11 167 20 1 2 3 8
* Alexander Semak............................... 19 2 6 8 13 -- -- -- -- --
11 Jim Dowd...................................... 10 1 4 5 0 11 2 1 3 8
25 Valeri Zelepukin.............................. 4 1 2 3 6 18 1 2 3 12
3 Ken Daneyko................................... 25 1 2 3 54 20 1 0 1 22
7 Chris McAlpine................................ 24 0 3 3 17 -- -- -- -- --
30 Martin Brodeur (G)............................ 40 0 2 2 2 20 0 1 1 6
* Slava Fetisov................................. 4 0 1 1 0 -- -- -- -- --
24 David Emma.................................... 6 0 1 1 0 -- -- -- -- --
28 Kevin Dean.................................... 17 0 1 1 4 3 0 2 2 0
26 Jason Smith................................... 2 0 0 0 0 -- -- -- -- --
* Ben Hankinson................................. 8 0 0 0 7 -- -- -- -- --
5 Jaroslav Modry................................ 11 0 0 0 0 -- -- -- -- --
31 Chris Terreri (G)............................. 15 0 0 0 0 1 0 0 0 0
2000 Cup (20 players Drafted/Developed in the NJ system played on the 1999-00 team)
26 Patrik Elias.................................. 72 35 37 72 58 23 7 13 20 9
23 Scott Gomez................................... 82 19 51 70 78 23 4 6 10 4
17 Petr Sykora................................... 79 25 43 68 26 23 9 8 17 10
27 Scott Niedermayer............................. 71 7 31 38 48 22 5 2 7 10
28 Brian Rafalski................................ 75 5 27 32 28 23 2 6 8 8
*9 Brendan Morrison.............................. 44 5 21 26 8 -- -- -- -- --
11 John Madden................................... 74 16 9 25 6 20 3 4 7 0
18 Sergei Brylin................................. 64 9 11 20 20 17 3 5 8 0
29 Krzysztof Oliwa............................... 69 6 10 16 184 -- -- -- -- --
20 Jay Pandolfo.................................. 71 7 8 15 4 23 0 5 5 0
*2 Sheldon Souray................................ 52 0 8 8 70 -- -- -- -- --
* Vadim Sharifijanov............................ 20 3 4 7 8 -- -- -- -- --
*19 Denis Pederson................................ 35 3 3 6 16 -- -- -- -- --
3 Ken Daneyko................................... 78 0 6 6 98 23 1 2 3 14
30 Martin Brodeur (G)............................ 72 1 4 5 16 23 0 0 0 10
* Brian Rolston................................. 11 3 1 4 0 -- -- -- -- --
6 Brad Bombardir................................ 32 3 1 4 6 1 0 0 0 0
5 Colin White................................... 21 2 1 3 40 23 1 5 6 18
24 Willie Mitchell............................... 2 0 0 0 0 -- -- -- -- --
31 Chris Terreri (G)............................. 12 0 0 0 2 -- -- -- -- --
2003 Cup (17 players Drafted/Developed in the NJ system played on the 2002-03 team)
26 Patrik Elias.................................. 81 28 29 57 22 24 5 8 13 26
23 Scott Gomez................................... 80 13 42 55 48 24 3 9 12 2
11 John Madden................................... 80 19 22 41 26 24 6 10 16 2
28 Brian Rafalski................................ 79 3 37 40 14 23 2 9 11 8
27 Scott Niedermayer............................. 81 11 28 39 62 24 2 16 18 16
14 Brian Gionta.................................. 58 12 13 25 23 24 1 8 9 6
18 Sergei Brylin................................. 52 11 8 19 16 19 1 3 4 8
21 Pascal Rheaume, Atlanta....................... 56 4 9 13 24 -- -- -- -- --
New Jersey.................... 21 4 1 5 8 24 1 2 3 13
Totals........................ 77 8 10 18 32 24 1 2 3 13
20 Jay Pandolfo.................................. 68 6 11 17 23 24 6 6 12 2
5 Colin White................................... 72 5 8 13 98 24 0 5 5 29
9 Jiri Bicek.................................... 44 5 6 11 25 5 0 0 0 0
17 Christian Berglund............................ 38 4 5 9 20 -- -- -- -- --
3 Ken Daneyko................................... 69 2 7 9 33 13 0 0 0 2
16 Michael Rupp.................................. 26 5 3 8 21 4 1 3 4 0
22 Mike Danton................................... 17 2 0 2 35 -- -- -- -- --
35 Corey Schwab (G).............................. 11 0 0 0 0 -- -- -- -- --
30 Martin Brodeur (G)............................ 73 0 0 0 10 -- -- -- -- --
That is just an awesome record of player development!