sharkyz15
09-19-2003, 05:19 PM
1st Period Summary
TIME TEAM SCORING DETAIL SCORE
11:34 Anaheim Petr Sykora
Assists: Sandis Ozolinsh, Kurt Sauer Anaheim 1-0
15:23 San Jose Jonathan Cheechoo (Shorthanded)
Assists: Scott Hannan, JOEL PERRAULT Game tied 1-1
TIME TEAM PENALTY DETAIL
1:52 San Jose Mike Rathje: 2 Minutes for Tripping JOEL PERRAULT
2:33 Anaheim Jason Krog: 2 Minutes for High-sticking JOEL PERRAULT
6:48 JOEL PERRAULT: 2-Minute Bench Penalty for Too Many Men on the Ice JOEL PERRAULT
14:25 San Jose Mike Rathje: 2 Minutes for Crosschecking JOEL PERRAULT
San Jose Sharks Time On Ice FaceOffs
Player G A +/- SOG PIM Shifts Tot. PP SH EV Won Lost Pct.
V. Damphousse C 0 0 0 1 0 7 5:33 0:00 0:40 4:53 3 3 50.0
S. Hannan D 0 1 -1 0 0 10 9:36 0:13 2:47 6:36 0 0 00.0
T. Harvey RW 0 0 0 1 0 4 2:09 0:00 0:00 2:09 0 0 00.0
A. McCauley C 0 0 1 0 0 6 5:21 0:40 1:21 3:20 2 0 100.0
W. Primeau C 0 0 0 2 0 6 3:30 0:00 1:21 2:09 2 2 50.0
M. Rathje D 0 0 -1 1 4 7 5:10 0:39 0:00 4:31 0 0 00.0
J. Cheechoo RW 1 0 1 2 0 6 5:21 0:40 1:21 3:20 0 0 00.0
M. Goc C 0 0 -1 0 0 6 4:52 0:01 2:00 2:51 4 2 66.0
M. Carkner D 0 0 0 0 0 8 5:51 0:00 2:07 3:44 0 0 00.0
R. Davison D 0 0 1 0 0 9 4:47 0:28 1:43 2:36 0 0 00.0
M. Zalesak RW 0 0 -1 0 0 3 2:52 0:01 0:00 2:51 0 0 00.0
Y. Moscevsky LW 0 0 0 0 0 4 2:09 0:00 0:00 2:09 0 0 00.0
T. Preissing D 0 0 0 0 0 8 5:29 0:01 2:01 3:27 0 0 00.0
G. Stevenson C 0 0 0 0 0 4 3:31 0:00 0:27 3:04 0 3 00.0
M. Michalek RW 0 0 0 2 0 7 5:33 0:00 0:40 4:53 0 0 00.0
J. Gorges D 0 0 1 0 0 7 5:42 0:12 0:22 5:08 0 0 00.0
Anaheim Mighty Ducks Time On Ice FaceOffs
Player G A +/- SOG PIM Shifts Tot. PP SH EV Won Lost Pct.
K. Carney D 0 0 0 0 0 8 7:29 2:36 0:40 4:13 0 0 00.0
S. Fedorov C 0 0 0 1 0 7 6:27 2:05 0:00 4:22 6 4 60.0
J. Krog LW 0 0 0 2 2 8 5:14 2:36 0:00 2:38 2 1 66.0
M. Mottau D 0 0 0 0 0 6 4:19 2:36 0:01 1:42 0 0 00.0
R. Niedermayer C 0 0 -1 2 0 7 5:46 2:05 0:34 3:07 1 1 50.0
S. Ozolinsh D 0 1 0 1 0 8 8:17 2:05 0:00 6:12 0 0 00.0
V. Prospal LW 0 0 -1 0 0 7 5:46 2:05 0:34 3:07 0 1 00.0
T. Reirden D 0 0 0 0 0 4 2:22 0:00 0:07 2:15 0 0 00.0
P. Sykora RW 1 0 0 2 0 7 6:27 2:05 0:00 4:22 0 0 00.0
L. Ward D 0 0 0 1 0 7 6:38 0:00 0:00 6:38 0 0 00.0
C. Hankinson LW 0 0 1 0 0 5 3:18 0:00 0:07 3:11 0 0 00.0
N. Smith C 0 0 0 0 0 4 3:23 0:00 0:07 3:16 1 1 50.0
K. Sauer D 0 1 1 1 0 7 6:59 0:00 0:34 6:25 0 0 00.0
A. Smirnov LW 0 0 0 0 0 6 4:29 1:02 0:00 3:27 0 0 00.0
P. Parenteau C 0 0 0 1 0 7 5:33 2:36 0:00 2:57 0 0 00.0
G. Burnett LW 0 0 0 1 0 4 3:02 0:00 0:00 3:02 0 0 00.0
C. Kunitz LW 0 0 0 1 0 5 2:55 0:00 0:00 2:55 0 1 00.0
San Jose Sharks Goaltending
Player SA GA Saves SV% TOI PIM
Miikka Kiprusoff 14 1 13 0.929 18:43 0
Anaheim Mighty Ducks Goaltending
Player SA GA Saves SV% TOI PIM
Shots On Goal 1st 2nd 3rd T
San Jose 10 0 0 10
Anaheim 14 0 0 14
TIME TEAM SCORING DETAIL SCORE
11:34 Anaheim Petr Sykora
Assists: Sandis Ozolinsh, Kurt Sauer Anaheim 1-0
15:23 San Jose Jonathan Cheechoo (Shorthanded)
Assists: Scott Hannan, JOEL PERRAULT Game tied 1-1
TIME TEAM PENALTY DETAIL
1:52 San Jose Mike Rathje: 2 Minutes for Tripping JOEL PERRAULT
2:33 Anaheim Jason Krog: 2 Minutes for High-sticking JOEL PERRAULT
6:48 JOEL PERRAULT: 2-Minute Bench Penalty for Too Many Men on the Ice JOEL PERRAULT
14:25 San Jose Mike Rathje: 2 Minutes for Crosschecking JOEL PERRAULT
San Jose Sharks Time On Ice FaceOffs
Player G A +/- SOG PIM Shifts Tot. PP SH EV Won Lost Pct.
V. Damphousse C 0 0 0 1 0 7 5:33 0:00 0:40 4:53 3 3 50.0
S. Hannan D 0 1 -1 0 0 10 9:36 0:13 2:47 6:36 0 0 00.0
T. Harvey RW 0 0 0 1 0 4 2:09 0:00 0:00 2:09 0 0 00.0
A. McCauley C 0 0 1 0 0 6 5:21 0:40 1:21 3:20 2 0 100.0
W. Primeau C 0 0 0 2 0 6 3:30 0:00 1:21 2:09 2 2 50.0
M. Rathje D 0 0 -1 1 4 7 5:10 0:39 0:00 4:31 0 0 00.0
J. Cheechoo RW 1 0 1 2 0 6 5:21 0:40 1:21 3:20 0 0 00.0
M. Goc C 0 0 -1 0 0 6 4:52 0:01 2:00 2:51 4 2 66.0
M. Carkner D 0 0 0 0 0 8 5:51 0:00 2:07 3:44 0 0 00.0
R. Davison D 0 0 1 0 0 9 4:47 0:28 1:43 2:36 0 0 00.0
M. Zalesak RW 0 0 -1 0 0 3 2:52 0:01 0:00 2:51 0 0 00.0
Y. Moscevsky LW 0 0 0 0 0 4 2:09 0:00 0:00 2:09 0 0 00.0
T. Preissing D 0 0 0 0 0 8 5:29 0:01 2:01 3:27 0 0 00.0
G. Stevenson C 0 0 0 0 0 4 3:31 0:00 0:27 3:04 0 3 00.0
M. Michalek RW 0 0 0 2 0 7 5:33 0:00 0:40 4:53 0 0 00.0
J. Gorges D 0 0 1 0 0 7 5:42 0:12 0:22 5:08 0 0 00.0
Anaheim Mighty Ducks Time On Ice FaceOffs
Player G A +/- SOG PIM Shifts Tot. PP SH EV Won Lost Pct.
K. Carney D 0 0 0 0 0 8 7:29 2:36 0:40 4:13 0 0 00.0
S. Fedorov C 0 0 0 1 0 7 6:27 2:05 0:00 4:22 6 4 60.0
J. Krog LW 0 0 0 2 2 8 5:14 2:36 0:00 2:38 2 1 66.0
M. Mottau D 0 0 0 0 0 6 4:19 2:36 0:01 1:42 0 0 00.0
R. Niedermayer C 0 0 -1 2 0 7 5:46 2:05 0:34 3:07 1 1 50.0
S. Ozolinsh D 0 1 0 1 0 8 8:17 2:05 0:00 6:12 0 0 00.0
V. Prospal LW 0 0 -1 0 0 7 5:46 2:05 0:34 3:07 0 1 00.0
T. Reirden D 0 0 0 0 0 4 2:22 0:00 0:07 2:15 0 0 00.0
P. Sykora RW 1 0 0 2 0 7 6:27 2:05 0:00 4:22 0 0 00.0
L. Ward D 0 0 0 1 0 7 6:38 0:00 0:00 6:38 0 0 00.0
C. Hankinson LW 0 0 1 0 0 5 3:18 0:00 0:07 3:11 0 0 00.0
N. Smith C 0 0 0 0 0 4 3:23 0:00 0:07 3:16 1 1 50.0
K. Sauer D 0 1 1 1 0 7 6:59 0:00 0:34 6:25 0 0 00.0
A. Smirnov LW 0 0 0 0 0 6 4:29 1:02 0:00 3:27 0 0 00.0
P. Parenteau C 0 0 0 1 0 7 5:33 2:36 0:00 2:57 0 0 00.0
G. Burnett LW 0 0 0 1 0 4 3:02 0:00 0:00 3:02 0 0 00.0
C. Kunitz LW 0 0 0 1 0 5 2:55 0:00 0:00 2:55 0 1 00.0
San Jose Sharks Goaltending
Player SA GA Saves SV% TOI PIM
Miikka Kiprusoff 14 1 13 0.929 18:43 0
Anaheim Mighty Ducks Goaltending
Player SA GA Saves SV% TOI PIM
Shots On Goal 1st 2nd 3rd T
San Jose 10 0 0 10
Anaheim 14 0 0 14