Who should get the start for TEAM CANADA

Thundermare
12-17-2004, 07:50 AM
Plain and simple

Who should get the Stat Glass or Beauchemin

leafaholix*
12-17-2004, 08:01 AM
Glass.

wilka91*
12-17-2004, 08:10 AM
Glass or Beauchemin

Lard_Lad
12-17-2004, 08:29 AM
Glass or Beauchemin

Whoa, you sure you want to go out on a limb like that? ;)

I've got a little more faith in Beauchemin.

IAMCANADIAN
12-18-2004, 09:19 AM
Beauchemin

wilka91*
12-18-2004, 09:50 AM
I'd rather have Beauchemin ... I mean who is this Glass anyway? Like a glass of water or what? On the other hand, Beauchemin is a "beautiful path".

So in conclusion : beautiful path > glass of water

Jason MacIsaac
12-18-2004, 10:09 AM
I'd rather have Beauchemin ... I mean who is this Glass anyway? Like a glass of water or what? On the other hand, Beauchemin is a "beautiful path".

So in conclusion : beautiful path > glass of water
Hey, glasses of water are good too....especially in the winter.

canucksfan
12-18-2004, 03:42 PM
Glass

Aaron Vickers
12-18-2004, 03:47 PM
I've seen Rejean play a few times this season, and while he's played alright, he's done nothing to impress me significantly.

On the other hand, I haven't seen Glass play at all. From all reports, though, he's very technically sound, but not flashy.

Given the role the goaltender will play on this team, I definitely like the thought of a technically strong goalie over that of a flashy one. I want whoever is mentally toughest in net, especially given the strength of this Canadian defense, which isn't likely to give up large amounts of shots.

Upchuck19
12-18-2004, 04:48 PM
These stats wills shock you! Glass number 2, Nastiuk 6, Dubnyk , Beauchemin 18! I know you can't always go by stats, but they do stick out.

Player Team GPI MINS Shots GA SO Ave. SV% Wins Losses Ties

1 Bryan Bridges Seattle Thunderbirds 24 1409 547 35 7 1.490 0.936 19 5 0
2 Jeff Glass Kootenay Ice 22 1315 579 37 3 1.690 0.936 13 7 2
3 Derek Yeomans Kelowna Rockets 25 1529 644 48 3 1.880 0.925 12 6 7
4 Mike Wall Everett Silvertips 25 1499 670 48 5 1.920 0.928 12 9 4
5 Taylor Dakers Kootenay Ice 14 804 327 27 3 2.010 0.917 7 4 2
6 Kevin Nastiuk Medicine Hat Tigers 29 1666 733 56 7 2.020 0.924 15 13 1
7 Aaron Sorochan Lethbridge Hurricanes 32 1806 773 61 4 2.030 0.921 16 8 5
8 * Real Cyr Prince George Cougars 18 898 390 35 2 2.340 0.910 5 8 1
9 * Tyler Plante Brandon Wheat Kings 20 1184 573 47 2 2.380 0.918 13 5 2
10 Ryan Cyr Saskatoon Blades 23 1367 735 57 1 2.500 0.922 14 6 3
11 Carey Price Tri-City Americans 30 1798 913 76 4 2.540 0.917 12 13 4
12 Justin Pogge Prince George Cougars 21 1056 446 45 4 2.560 0.899 9 7 2
13 Scott Bowles Calgary Hitmen 25 1490 647 64 3 2.580 0.901 11 9 4
14 Dustin Butler Portland Winter Hawks 29 1647 745 73 4 2.660 0.902 11 14 2
15 Devan Dubnyk Kamloops Blazers 31 1803 879 81 2 2.700 0.908 10 19 2
16 Gerry Festa Red Deer Rebels 28 1667 757 75 3 2.700 0.901 14 11 3
17 Jim Watt Spokane Chiefs 29 1617 826 74 3 2.750 0.910 11 12 3
18 Rejean Beauchemin Prince Albert Raiders 32 1762 822 83 2 2.830 0.899 11 15 3

leafaholix*
12-18-2004, 05:16 PM
These stats wills shock you! Glass number 2, Nastiuk 6, Dubnyk , Beauchemin 18! I know you can't always go by stats, but they do stick out.

Player Team GPI MINS Shots GA SO Ave. SV% Wins Losses Ties

1 Bryan Bridges Seattle Thunderbirds 24 1409 547 35 7 1.490 0.936 19 5 0
2 Jeff Glass Kootenay Ice 22 1315 579 37 3 1.690 0.936 13 7 2
3 Derek Yeomans Kelowna Rockets 25 1529 644 48 3 1.880 0.925 12 6 7
4 Mike Wall Everett Silvertips 25 1499 670 48 5 1.920 0.928 12 9 4
5 Taylor Dakers Kootenay Ice 14 804 327 27 3 2.010 0.917 7 4 2
6 Kevin Nastiuk Medicine Hat Tigers 29 1666 733 56 7 2.020 0.924 15 13 1
7 Aaron Sorochan Lethbridge Hurricanes 32 1806 773 61 4 2.030 0.921 16 8 5
8 * Real Cyr Prince George Cougars 18 898 390 35 2 2.340 0.910 5 8 1
9 * Tyler Plante Brandon Wheat Kings 20 1184 573 47 2 2.380 0.918 13 5 2
10 Ryan Cyr Saskatoon Blades 23 1367 735 57 1 2.500 0.922 14 6 3
11 Carey Price Tri-City Americans 30 1798 913 76 4 2.540 0.917 12 13 4
12 Justin Pogge Prince George Cougars 21 1056 446 45 4 2.560 0.899 9 7 2
13 Scott Bowles Calgary Hitmen 25 1490 647 64 3 2.580 0.901 11 9 4
14 Dustin Butler Portland Winter Hawks 29 1647 745 73 4 2.660 0.902 11 14 2
15 Devan Dubnyk Kamloops Blazers 31 1803 879 81 2 2.700 0.908 10 19 2
16 Gerry Festa Red Deer Rebels 28 1667 757 75 3 2.700 0.901 14 11 3
17 Jim Watt Spokane Chiefs 29 1617 826 74 3 2.750 0.910 11 12 3
18 Rejean Beauchemin Prince Albert Raiders 32 1762 822 83 2 2.830 0.899 11 15 3
He doesn't deserve to be there.

Zetterberg4Captain*
12-18-2004, 05:21 PM
Jeff Glass is having a way better year and more talented then Beauchemin and I think he should be the starter.

Thundermare
12-18-2004, 05:23 PM
He doesn't deserve to be there.

If you're basing your judgment on stats, remember that he plays for the crappy Raiders

Sabes
12-18-2004, 05:36 PM
If you're basing your judgment on stats, remember that he plays for the crappy Raiders

Exactly. The defence is sub-par and After CHipchura was injured all they have is Colliton and Seitsonen on offence. This team isn't too great.

paxtang
12-18-2004, 07:03 PM
He doesn't deserve to be there.

It should be Pogge instead, right?

Jason MacIsaac
12-18-2004, 07:07 PM
It should be Pogge instead, right?
No.....someone like Ellis though......maybe even Houle.